| # | First | Last | Position |
|---|---|---|---|
| 1 | Mya | Thero | Goalie |
| 7 | Kaitlyn | Lees | |
| 8 | Marianne | Mallen | |
| 9 | Claire | Richards | |
| 11 | Shyla | Deshpande | |
| 12 | Julianne | Emery | |
| 16 | Megan | Kenopic | |
| 22 | Ava | Taylor | |
| 24 | Ainslie | Coulas | |
| 25 | Abigail | Miller | |
| 27 | Lorelai | Howard | |
| 28 | Jadyn | Lynch | |
| 44 | Alexis | Thompson | |
| 77 | Avalyn | Allan | |
| 88 | Sydney | Hoffman |
Sun, Nov. 02, 2025 3:30 PM - 4:30 PM
Sat, Nov. 08, 2025 3:00 PM - 4:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Fri, Nov. 14, 2025 11:00 AM - 12:00 PM