| Location | Date | Notes |
|---|---|---|
| Ma-Te-Way Activity Center | Sat, Sep. 06, 2025 12:30 PM - 1:30 PM | SORT OUTS - MANDATORY |
| Ma-Te-Way Activity Center | Sun, Sep. 07, 2025 1:30 PM - 2:30 PM | SORT OUTS - MANDATORY |
| Ma-Te-Way Activity Center | Mon, Sep. 08, 2025 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Sat, Sep. 13, 2025 12:30 PM - 1:30 PM | |
| Ma-Te-Way Activity Center | Mon, Sep. 15, 2025 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Fri, Sep. 19, 2025 6:00 PM - 7:00 PM | |
| Ma-Te-Way Activity Center | Mon, Sep. 22, 2025 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Mon, Sep. 29, 2025 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Sat, Oct. 04, 2025 12:30 PM - 1:30 PM | |
| Ma-Te-Way Activity Center | Mon, Oct. 06, 2025 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Fri, Oct. 17, 2025 5:00 PM - 6:00 PM | |
| Ma-Te-Way Activity Center | Mon, Oct. 20, 2025 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Mon, Oct. 27, 2025 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Mon, Nov. 03, 2025 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Mon, Nov. 10, 2025 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Mon, Nov. 17, 2025 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Mon, Nov. 24, 2025 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Mon, Dec. 01, 2025 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Mon, Dec. 08, 2025 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Fri, Dec. 12, 2025 5:00 PM - 6:00 PM | |
| Ma-Te-Way Activity Center | Mon, Dec. 15, 2025 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Mon, Dec. 22, 2025 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Mon, Dec. 29, 2025 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Fri, Jan. 02, 2026 6:00 PM - 7:00 PM | |
| Ma-Te-Way Activity Center | Mon, Jan. 05, 2026 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Mon, Jan. 12, 2026 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Fri, Jan. 16, 2026 5:00 PM - 6:00 PM | |
| Ma-Te-Way Activity Center | Mon, Jan. 19, 2026 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Fri, Jan. 23, 2026 6:00 PM - 7:00 PM | |
| Ma-Te-Way Activity Center | Mon, Jan. 26, 2026 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Mon, Feb. 02, 2026 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Mon, Feb. 09, 2026 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Fri, Feb. 13, 2026 5:00 PM - 6:00 PM | |
| Ma-Te-Way Activity Center | Mon, Feb. 23, 2026 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Mon, Mar. 02, 2026 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Mon, Mar. 09, 2026 6:30 PM - 7:30 PM | |
| Ma-Te-Way Activity Center | Fri, Mar. 13, 2026 5:00 PM - 6:00 PM | |
| Ma-Te-Way Activity Center | Mon, Mar. 16, 2026 6:30 PM - 7:30 PM |
Fri, Feb. 06, 2026 8:00 AM
Richmond Memorial Community Centre
Fri, Feb. 06, 2026 2:00 PM
Richmond Memorial Community Centre
Sat, Feb. 07, 2026 12:15 PM
CARDELREC Recreation Complex B
Sun, Feb. 15, 2026 1:00 PM - 2:00 PM
Sat, Feb. 28, 2026 1:30 PM - 2:30 PM