| # | First | Last | Position |
|---|---|---|---|
| 1 | Bexley | Rathbone | Goalie |
| 24 | Leah | Gallagher | |
| 40 | Jovi | Knight-Locke | |
| 41 | Chetley | Smith | |
| 42 | Andie | Breen | |
| 43 | Holleigh | Manion | |
| 44 | Margaret | Griffiths | |
| 45 | Ivy | Shepherd | |
| 46 | Audrey | Gillan | |
| 47 | Ellis | Riopelle | |
| 48 | Charley | Mask | |
| 49 | Vivian | Lehman | |
| 50 | Callie | Hisko | |
| 77 | Elly | Gould | |
| 88 | Micah | Burgess |
Fri, Feb. 06, 2026 2:15 PM
CARDELREC Recreation Complex B
Fri, Feb. 06, 2026 6:15 PM
Tony Graham Recreation Complex - Rink B
Sat, Feb. 07, 2026 3:00 PM
CARDELREC Recreation Complex A
Sun, Feb. 15, 2026 1:30 PM - 2:30 PM
Wed, Feb. 11, 2026 4:30 PM - 5:30 PM
Dryland